SIZE | US | UK | EU | HIPS | |
CM | IN | ||||
XXS | 2 | 4 | 32 | 84 - 86.5 | 33”-34” |
XS | 4 | 6 | 34 | 87.5 - 91.5 | 34.5”-36” |
S | 6 | 8 | 36 | 92.5 - 96.5 | 36.5”-38” |
M | 8 | 10 | 38 | 98 - 101.5 | 38.5”-40” |
L | 10 | 12 | 40 | 103 - 106.5 | 40.5”-42” |
XL | 12 | 14 | 42 | 108 - 112 | 42.5”-44” |
2XL | 14 | 16 | 44 | 113 - 119.5 | 44.5”-47” |
3XL | 16 | 18 | 46 | 120.5 - 127 | 47.5”-50” |
Tall Range
Hips
Fit
Chest
Hips
Chest
Hips
Length
Calf
Lower Thigh
Length
Fit
Length
Width